Mô tả
Model | TL-SG1005P |
Hardware | |
Interface | 5 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Power Consumption | 63.31W (max. with 56w PoE device connected) 4.26W (max. no PoE device connected) |
External Power Supply | External Power Adapter(Output: 48VDC/ 1.25A) |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 56W |
Backbound Bandwidth | 10Gbps |
Mac Address Table | 2K |
Dimensions | 99.8 x 98 x 25 mm |
Software | |
Advanced Features | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE 802.3x Flow Control 802.1p/DSCP QoS IGMP Snooping |
Transfer Method | Store-And-Forward |